Skip to main content
☰
Expand
You are not logged in. (
Log in
)
E-mail :
support@cognixia.com
LMS
Home
Courses
Corporate
Course categories:
AWS
Corporate
Big Data Hadoop Admin
Big Data Hadoop Developer
CISSP
Data Science with Python
DevOps Plus
DevOps Plus / DevOps 10/03/2018
Docker&K8s
Internal Certification Exam
IoT
ITIL
Jump Training
Machine Learning & Deep Learning
Machine Learning with Python
Master Class
Microsoft Azure
Miscellaneous
PMP
Python
RPA - Mastering Bots
Self Paced
Self Paced / Meanstack Training - Masters - 31/03/2018
Power BI
AI & Generative AI
JUMP - Self-Paced
JUMP - Self-Paced / SQL
JUMP - Self-Paced / Agile & SDLC
JUMP - Self-Paced / Front End
JUMP - Self-Paced / PEPs & Capstones
JUMP - Self-Paced / Cloud
JUMP - Self-Paced / Python
JUMP - Self-Paced / GIT
JUMP - Self-Paced / Unix & Linux
JUMP - Self-Paced / Spring & Spring Boot
JUMP - Self-Paced / Java
JUMP - Self-Paced / AI & Generative AI
JUMP - Self-Paced / AI & Generative AI / Github Copilot
JUMP - Self-Paced / AI & Generative AI / GenAI 101
JUMP - Self-Paced / AI & Generative AI / GenAI 201
JUMP - Self-Paced / AI & Generative AI / GenAI 301
JUMP - Self-Paced / AI & Generative AI / Course Previews
JUMP - Self-Paced / AI & Generative AI / AAVA
JUMP - Self-Paced / Docker
JUMP - Self-Paced / Quality Assurance / Quality Engineering
JUMP - Self-Paced / Course Previews
Search courses:
1
(current)
2
3
4
5
6
7
8
9
10
…
91
»
Next
Stryker || Cursor AI for Enterprise Software Engineering || Trainer - Sakib || 15 & 16 October 2026
Stryker || Power BI || Trainer: Azim || 15 & 16 October 2026
EXL Services || Gen AI, RAG & Agents for Finance || Trainer: Prasanth|| 14th to 16th October 2026
Here Solutions || Automation and AI (LDO Team) || 12th October to 30th November'26 || Mohan
Allianz Jio| AML / CFT Awareness & IRDAI Master Guidelines - Batch 1| 13th October 2026
T Systems || Power BI Training || Shabbir || Classroom Pune || 12th, 13th, 18th & 19th Nov (BATCH 2)
T Systems || Power BI Training || Shabbir || Classroom Pune || 15th,16th, 21st & 22nd Oct (BATCH 1)
XPO India || Data Analytics for Talent Acquisition || Trainer: Yogita || 9 October 2026
Stryker || Cursor AI for Enterprise Software Engineering || Location: Bangalore || 8 & 9 October 2026
Stryker || Cursor AI for Enterprise Software Engineering || Location: Gurugram || 8 & 9 October 2026
AXA XL || DevSecOps training using Azure cloud || 6th to 8th October 2026
Here Solutions (MCO Team) || AI & Automation || Amit || 7 to 29 Oct'26
Here Solutions (ALC Team) || AI & Automation || Amit || 6 to 28 Oct'26
Atkins Global | BIM Quantity Takeoff & Cost Estimation using Revit |Trainer - Afridi |5th to 16th October 2026
Here Solutions (P&GP Team) || Data & Reporting (Level 2) || Amit || 30 Sept to 9 Oct'26
Stryker || M365 Copilot, Prompt Engineering & Copilot Studio Agent Creation || Mohan || 25 & 26 Sept'26 (B2)
NovaCMX || Applied Claude for Business Analysis and Customer Success || Trainer: Prasanth || 24 & 25 September 2026
Essilor || Claude Training for Product Team || Trainer: Kiran || 23 to 25 September 2026
Atkins Global | Power BI | Kiran | 28th to 30th September 2026
Atkins Global | Mastering Excel for Microsoft 365 | Kiran | 24th & 25th September 2026
1
(current)
2
3
4
5
6
7
8
9
10
…
91
»
Next
Home