Skip to main content
☰
Expand
You are not logged in. (
Log in
)
Call us : (IN) +91-7573027611
E-mail :
support@cognixia.com
LMS
Home
Courses
Corporate
Course categories:
AWS
Corporate
Big Data Hadoop Admin
Big Data Hadoop Developer
CISSP
Data Science with Python
DevOps Plus
DevOps Plus / DevOps 10/03/2018
Docker&K8s
Internal Certification Exam
IoT
ITIL
Jump Training
Machine Learning & Deep Learning
Machine Learning with Python
Master Class
Microsoft Azure
Miscellaneous
PMP
Python
RPA - Mastering Bots
Self Paced
Self Paced / Meanstack Training - Masters - 31/03/2018
Power BI
AI & Generative AI
JUMP - Self-Paced
JUMP - Self-Paced / SQL
JUMP - Self-Paced / Agile & SDLC
JUMP - Self-Paced / Front End
JUMP - Self-Paced / PEPs & Capstones
JUMP - Self-Paced / Cloud
JUMP - Self-Paced / Python
JUMP - Self-Paced / GIT
JUMP - Self-Paced / Unix & Linux
JUMP - Self-Paced / Spring & Spring Boot
JUMP - Self-Paced / Java
JUMP - Self-Paced / AI & Generative AI
JUMP - Self-Paced / AI & Generative AI / Github Copilot
JUMP - Self-Paced / AI & Generative AI / GenAI 101
JUMP - Self-Paced / AI & Generative AI / GenAI 201
JUMP - Self-Paced / AI & Generative AI / GenAI 301
JUMP - Self-Paced / AI & Generative AI / Course Previews
JUMP - Self-Paced / Docker
JUMP - Self-Paced / Quality Assurance / Quality Engineering
JUMP - Self-Paced / Course Previews
Search courses:
1
(current)
2
3
4
5
6
7
8
9
10
…
78
»
Next
Qualcomm || Angular with Electron Programming language || Trainer - Amarjeet || 30th June to 4th July 2025
Toyota Kirloskar || Influx DB and Grafana ||Trainer: Shital || 25th to 27th June 2025
Qualcomm || AWS Intermediate Training || Trainer - Ahmad || 7 to 10 July 2025
Qualcomm || Advanced Angular Training || Trainer - Subramanian || 30th June to 4th July 2025
Here Solutions India Private Limited || Data Story Telling & Virtualization || Trainer: Sadiq || 30th June & 1st July 2025
Ericsson Canada | C++ Concurrency 1 | 26th & 27th June 2025
Ericsson Canada | C++ Intermediate | 23rd to 25th June 2025
Eaton || Data Visualization and Exploratory Data Analysis for Machine Learning | Trainer: Ganesh| 17th & 18th June 2025
Atkins Realis || Power BI Basic Training || Trainer: Sadiq || 21st June 2025
Atkins Realis || Advanced Excel || Trainer - Vishal || 14th,15th,21st and 22nd June 2025
Accordion || MS Fabric || Trainer - Parveen || Location - Hyderabad || 30th June - 4th July 2025
Altimetrik || Java Full Stach with Angular ||Trainer - Subramanian || 9th to 27th June' 2025
Schneider Electric || Advanced Excel Training || Trainer: Sadiq || 11th & 13th June 2025
Stryker || Linux Device Drivers and Kernel Development || Trainer - Hariharan || 11th to 13th June 2025
Lam Research (India) Pvt Ltd || Minitab Training || Trainer - Alex || 17th and 18th June 2025
Light & Wonder || API Automation with API testing || Trainer: Rajesh || 9th to 12th June 2025
Moss Adams || AZ 900 Azure Fundamentals || Trainer - Parveen || Location: Bangalore || 12th and 13th June 2025
Ericsson || Introduction to C++ Programming || 2nd to 4th June 2025
Thryve Digital Health LLP || Intermediate Excel || Trainer - Yousuf || 12th & 13th June 2025
Schneider Electric || React and Typescript || Trainer - Subramanian || 26th to 30th May 2025
1
(current)
2
3
4
5
6
7
8
9
10
…
78
»
Next
Home