Skip to main content
☰
Expand
You are not logged in. (
Log in
)
Call us : (IN) +91-7573027611
E-mail :
support@cognixia.com
LMS
Home
Courses
Corporate
Course categories:
AWS
Corporate
Big Data Hadoop Admin
Big Data Hadoop Developer
CISSP
Data Science with Python
DevOps Plus
DevOps Plus / DevOps 10/03/2018
Docker&K8s
Internal Certification Exam
IoT
ITIL
Jump Training
Machine Learning & Deep Learning
Machine Learning with Python
Master Class
Microsoft Azure
Miscellaneous
PMP
Python
RPA - Mastering Bots
Self Paced
Self Paced / Meanstack Training - Masters - 31/03/2018
Power BI
AI & Generative AI
JUMP - Self-Paced
JUMP - Self-Paced / SQL
JUMP - Self-Paced / Agile & SDLC
JUMP - Self-Paced / Front End
JUMP - Self-Paced / PEPs & Capstones
JUMP - Self-Paced / Cloud
JUMP - Self-Paced / Python
JUMP - Self-Paced / GIT
JUMP - Self-Paced / Unix & Linux
JUMP - Self-Paced / Spring & Spring Boot
JUMP - Self-Paced / Java
JUMP - Self-Paced / AI & Generative AI
JUMP - Self-Paced / AI & Generative AI / Github Copilot
JUMP - Self-Paced / Docker
JUMP - Self-Paced / Quality Assurance / Quality Engineering
Search courses:
«
Previous
1
…
9
10
11
12
(current)
13
14
15
16
17
18
…
86
»
Next
Ericsson || Containers Fundamentals || Raman || 22 Apr to 3 May 2024 (Batch-1)
Ericsson - Python Intermediate | 25-Apr-24 to 26-Apr-24 |
Ericsson || AI/ML || Ashish || 29 Apr to 10 May'24 (1st May - Holiday)
Konecranes || Power BI Basic Training || Sadiq || 29, 30 Apr & 2, 3 May 2024
Konecranes || MS Excel Basics || Trainer: Azim || 24 & 25 Apr 2024
Konecranes || MS Excel Advanced || Trainer: Sadiq || 22 to 25 Apri 2024
Konecranes || PowerPoint Training || Sadiq || 18 & 19 Apr 2024
Ericsson MMEA || SQL DB Training || Trainer - Parveen || 28 April to 2 May 2024
Qualcomm || Intermediate To Advanced Python || Trainer - Anil || 22nd to 24th April 2024
Qualcomm || API Development Training || Trainer - Amarjeet || 22 to 24 April 2024
Qualcomm || Azure Services - Intermediate Level (Development) || Trainer - Ahmad || 22nd April - 8th May 2024
Ericsson MMEA || Power BI Data Analyst (Using SQL)|| Trainer - Sadiq ||20,21,22 May 2024
Ericsson - Mexico - KUBERNETES BOOTCAMP | 08-Apr-24 to 12-Apr-24
Ericsson || Introduction to Kafka || Trainer - Rod || 8th April to 11th April 2024
Ericsson || Complex Problem Solving || Dilnawaaz || 15th and 22nd April 2024
Toyota Kirloskar Pvt. Ltd. || Power BI (Batch 03)|| Trainer - Azib || 17th to 19th April 2024
Ascendion || Microsoft Fabric Training (DP-600) - Batch 2 || Trainer - Parveen ||3rd April to 11th April 2024 EDT/PDT/CDT
ABB || AKS Training (Classroom Mode) || Raman || 3 to 5 Apr 2024
Schneider Electric || Kubernetes Training || Trainer: Raman || 8 to 19 Apr 2024
PHP Developer and Laravel 5 Framework || 1 April to 15 June 2024
«
Previous
1
…
9
10
11
12
(current)
13
14
15
16
17
18
…
86
»
Next
Home